![]() |
Want to view and find data, search and Auto Browse your own Netscape Bookmarks,store and find passwords, or just multi-thread search the Web? You can't beat Ferret 32! Organize your life, store and find anything about everything one simple tool! |
|
|
|
The following finishes and plating descriptions are typical definitions as required by vendors. Often Mil, AMS and other controlled specifications are not required as commercial adequate processes are available through all vendors. Consult with your vendor on your particular design requirement and needs. Mil-A-8625F, Anodize, (Aluminum)The color of the finished anodized product can vary in color. The AAC Color Standards detail the specific testing procedures for anodic coating thickness, coating density and seal integrity. These properties can be checked by the appropriate ASTM B244, ASTM B137, ASTM B680, ISO 2360, or ISO 3210. The following are similar or carried under Mil-A-8625F. AMS-2468E Hard coat 0.002". AMS-2469D Hard coat 0.002". AMS-2470H Chromic acid process. AMS-2471D Sulfuric acid process - no dye coating. AMS-2472C AMS-2482A Hard coat 0.002" with Teflon. Mil-C-13924C, Black Oxide Coating,
|
Quality engineering and design requires an understanding of material compatibility. Galvanic corrosion (some times called dissimilar metal corrosion) is the process by which the materials in contact with each other oxidizes or corrodes. There are three conditions that must exist for galvanic corrosion to occur. First there must be two electrochemically dissimilar metals present. Second, there must be an electrically conductive path between the two metals. And third, there must be a conductive path for the metal ions to move from the more anodic metal to the more cathodic metal. If any one of these three conditions does not exist, galvanic corrosion will not occur. Often when design requires that dissimilar metals come in contact, the galvanic compatibility is managed by finishes and plating. The finishing and plating selected facilitate the dissimilar materials being in contact and protect the base materials from corrosion.
For harsh environments, such as outdoors, high humidity, and salt environments fall into this category. Typically there should be not more than 0.15 V difference in the "Anodic Index". For example; gold – silver would have a difference of 0.15V being acceptable.
For normal environments, such as storage in warehouses or non-temperature and humidity controlled environments. Typically there should not be more than 0.25 V difference in the "Anodic Index".
For controlled environments, such that are temperature and humidity controlled, 0.50 V can be tolerated. Caution should be maintained when deciding for this application as humidity and temperature do vary from regions
|
METALLURGICAL CATEGORY |
ANODIC INDEX (V) |
|
Gold, solid and plated, Gold-platinum alloy |
0.00 |
|
Rhodium plated on silver-plated copper |
0.05 |
|
Silver, solid or plated; monel metal. High nickel-copper alloys |
0.15 |
|
Nickel, solid or plated, titanium an s alloys, Monel |
0.30 |
|
Copper, solid or plated; low brasses or bronzes; silver solder; German silvery high copper-nickel alloys; nickel-chromium alloys |
0.35 |
|
Brass and bronzes |
0.40 |
|
High brasses and bronzes |
0.45 |
|
18% chromium type corrosion-resistant steels |
0.50 |
|
Chromium plated; tin plated; 12% chromium type corrosion-resistant steels |
0.60 |
|
Tin-plate; tin-lead solder |
0.65 |
|
Lead, solid or plated; high lead alloys |
0.70 |
|
Aluminum, wrought alloys of the 2000 Series |
0.75 |
|
Iron, wrought, gray or malleable, plain carbon and low alloy steels |
0.85 |
|
Aluminum, wrought alloys other than 2000 Series aluminum, cast alloys of the silicon type |
0.90 |
|
Aluminum, cast alloys other than silicon type, cadmium, plated and chromate |
0.95 |
|
Hot-dip-zinc plate; galvanized steel |
1.20 |
|
Zinc, wrought; zinc-base die-casting alloys; zinc plated |
1.25 |
|
Magnesium & magnesium-base alloys, cast or wrought |
1.75 |
|
Beryllium |
1.85 |
| BASIC DIA. | Head Dia. | Head Height | Head Radius | Recess Dia. | Recess Width |
| NO.0 | 0.116 | 0.039 | 0.020 | 0.067 | 0.013 |
| NO.1 | 0.142 | 0.046 | 0.025 | 0.074 | 0.014 |
| NO.2 | 0.167 | 0.053 | 0.035 | 0.104 | 0.017 |
| NO.3 | 0.193 | 0.060 | 0.037 | 0.112 | 0.019 |
| NO.4 | 0.219 | 0.068 | 0.042 | 0.122 | 0.019 |
| NO.5 | 0.245 | 0.075 | 0.044 | 0.158 | 0.028 |
| NO.6 | 0.270 | 0.082 | 0.046 | 0.166 | 0.028 |
| NO.8 | 0.322 | 0.096 | 0.052 | 0.182 | 0.030 |
| NO.10 | 0.373 | 0.110 | 0.061 | 0.199 | 0.031 |
| NO.12 | 0.425 | 0.125 | 0.078 | 0.259 | 0.034 |
| .25 | 0.492 | 0.144 | 0.087 | 0.281 | 0.036 |
| .3125 | 0.615 | 0.178 | 0.099 | 0.350 | 0.059 |
| 0.375 | 0.740 | 0.212 | 0.143 | 0.389 | 0.065 |
| .4375 | 0.863 | 0.247 | 0.153 | 0.413 | 0.068 |
| .5 | 0.987 | 0.281 | 0.175 | 0.435 | 0.071 |
| .5625 | 1.041 | 0.315 | 0.197 | 0.470 | 0.076 |
| .625 | 1.172 | 0.350 | 0.219 | 0.587 | 0.081 |
| .75 | 1.435 | 0.419 | 0.263 | 0.633 | 0.086 |
| BASIC Thread DIA | Flat Width | Thickness |
| .25 | 0.438 | 0.219 |
| .75 | 1.125 | 0.641 |
| .875 | 1.312 | 0.750 |
| 1 | 1.500 | 0.859 |
| 1.125 | 1.688 | 0.96 |
| 1.25 | 1.875 | 1.063 |
| 1.375 | 2.062 | 1.172 |
| 1.5 | 2.250 | 1.281 |
| Nominal Size | Actual Size | Weight / Foot ** |
|
1 X 3 |
.75 X 2.5 | 0.47 |
| 1 X 4 | .75 X 3.5 | 0.64 |
| 1 X 6 | .75 X 5.5 | 1.00 |
| 1 X 8 | .75 X 7.25 | 1.32 |
| 1 X 10 | .75 X 9.25 | 1.69 |
| 1 X 12 | .75 X 11.25 | 2.05 |
| 2 X 3 | 1.5 X 2.5 | 0.94 |
| 2 X 4 | 1.5 X 3.5 | 1.28 |
| 2 X 6 | 1.5 X 5.5 | 2.00 |
| 2 X 8 | 1.5 X 7.25 | 2.64 |
| 2 X 10 | 1.5 X 9.25 | 3.37 |
| 2 X 12 | 1.5 X 11.25 | 4.10 |
| 2 X 14 | 1.5 X 13.25 | 4.83 |
| 3 X 3 | 2.5 X 2.5 | 1.52 |
| 3 X 4 | 2.5 X 3.5 | 2.13 |
| 3 X 6 | 2.5 X 5.5 | 3.34 |
| 3 X 8 | 2.5 X 7.25 | 4.41 |
| 3 X 10 | 2.5 X 9.25 | 5.62 |
| 3 X 12 | 2.5 X 11.25 | 6.84 |
| 3 X 14 | 2.5 X 13.25 | 8.05 |
| 3 X 16 | 2.5 X 15.25 | 9.27 |
| 4 X 4 | 3.5 X 3.5 | 2.98 |
| 4 X 6 | 3.5 X 5.5 | 4.68 |
| 4 X 8 | 3.5 X 7.25 | 6.17 |
| 4 X 10 | 3.5 X 9.25 | 7.78 |
| 4 X 12 | 3.5 X 11.25 | 9.57 |
| 4 X 14 | 3.5 X 13.25 | 11.28 |
| 4 X 16 | 3.5 X 15.25 | 12.98 |
| 6 X 6 | 5.5 X 5.5 | 7.35 |
| 6 X 8 | 5.5 X 7.5 | 10.03 |
| 6 X 10 | 5.5 X 9.5 | 12.70 |
| 6 X 12 | 5.5 X 11.5 | 15.37 |
| 6 X 14 | 5.5 X 13.5 | 18.05 |
| 6 X 16 | 5.5 X 15.5 | 20.72 |
| 6 X 18 | 5.5 X 17.5 | 23.29 |
| 8 X 8 | 7.5 X 7.5 | 13.67 |
| 8 X 10 | 7.5 X 9.5 | 17.32 |
| 8 X 12 | 7.5 X 11.5 | 20.96 |
| 8 X 14 | 7.5 X 13.5 | 24.61 |
| 8 X 16 | 7.5 X 15.5 | 28.26 |
| 8 X 18 | 7.5 X 17.5 | 31.90 |
| 10 X 10 | 9.5 X 8.5 | 21.94 |
| 10 X 12 | 9.5 X 11.5 | 26.55 |
| 10 X 14 | 9.5 X 13.5 | 31.17 |
| 10 X 16 | 9.5 X 15.5 | 35.79 |
| 10 X 18 | 9.5 X 17.5 | 40.41 |
| 12 X 12 | 11.5 X 11.5 | 32.14 |
| 12 X 14 | 11.5 X 13.5 | 37.73 |
| 12 X 16 | 11.5 X 15.5 | 43.33 |
| NOMINAL_SIZE | type | Inside_Diameter | Outside_Diameter | Thickness |
| NO.0 | NARROW | 0.0680 | 0.1250 | 0.0250 |
| NO.0 | REGULAR | 0.0680 | 0.1880 | 0.0250 |
| NO.0 | WIDE | 0.0680 | 0.2500 | 0.0250 |
| NO.1 | NARROW | 0.0840 | 0.1560 | 0.0250 |
| NO.1 | REGULAR | 0.0840 | 0.2190 | 0.0250 |
| NO.1 | WIDE | 0.0840 | 0.2810 | 0.0320 |
| NO.2 | NARROW | 0.0940 | 0.1880 | 0.0250 |
| NO.2 | REGULAR | 0.0940 | 0.2500 | 0.0320 |
| NO.2 | WIDE | 0.0940 | 0.3440 | 0.0320 |
| NO.3 | NARROW | 0.1090 | 0.2190 | 0.0250 |
| NO.3 | REGULAR | 0.1090 | 0.3120 | 0.0320 |
| NO.3 | WIDE | 0.1090 | 0.4060 | 0.0400 |
| NO.4 | NARROW | 0.1250 | 0.2500 | 0.0320 |
| NO.4 | REGULAR | 0.1250 | 0.3750 | 0.0400 |
| NO.5 | NARROW | 0.1410 | 0.2810 | 0.0320 |
| NO.5 | REGULAR | 0.1410 | 0.4060 | 0.0400 |
| NO.5 | WIDE | 0.1410 | 0.5000 | 0.0400 |
| NO.6 | NARROW | 0.1560 | 0.3120 | 0.0320 |
| NO.6 | REGULAR | 0.1560 | 0.4380 | 0.0400 |
| NO.6 | WIDE | 0.1560 | 0.5620 | 0.0400 |
| NO.8 | NARROW | 0.1880 | 0.3750 | 0.0400 |
| NO.8 | REGULAR | 0.1880 | 0.5000 | 0.0400 |
| NO.8 | WIDE | 0.1880 | 0.6250 | 0.0630 |
| NO.10 | NARROW | 0.2030 | 0.4060 | 0.0400 |
| NO.10 | REGULAR | 0.2030 | 0.5620 | 0.0400 |
| NO.10 | WIDE | 0.2030 | 0.7340 | 0.0630 |
| NO.12 | NARROW | 0.2340 | 0.4380 | 0.0400 |
| NO.12 | REGULAR | 0.2340 | 0.6250 | 0.0630 |
| NO.12 | WIDE | 0.2340 | 0.8750 | 0.0630 |
| .25 | NARROW | 0.2810 | 0.5000 | 0.0630 |
| .25 | REGULAR | 0.2810 | 0.7340 | 0.0630 |
| .25 | WIDE | 0.2810 | 1.0000 | 0.0630 |
| .3125 | NARROW | 0.3440 | 0.6250 | 0.0630 |
| .3125 | REGULAR | 0.3440 | 0.8750 | 0.0630 |
| .3125 | WIDE | 0.3440 | 1.1250 | 0.0630 |
| .375 | NARROW | 0.4060 | 0.7340 | 0.0630 |
| .375 | REGULAR | 0.4060 | 1.0000 | 0.0630 |
| .375 | WIDE | 0.4060 | 1.2500 | 0.1000 |
| .4375 | NARROW | 0.4690 | 0.8750 | 0.0630 |
| .4375 | REGULAR | 0.4690 | 1.1250 | 0.0630 |
| .4375 | WIDE | 0.4690 | 1.4690 | 0.1000 |
| .5 | NARROW | 0.5310 | 1.0000 | 0.0630 |
| .5 | REGULAR | 0.5310 | 1.2500 | 0.1000 |
| .5 | WIDE | 0.5310 | 1.7500 | 0.1000 |
| .5625 | NARROW | 0.5940 | 1.1250 | 0.0630 |
| .5625 | REGULAR | 0.5940 | 1.4690 | 0.1000 |
| .5625 | WIDE | 0.5940 | 2.0000 | 0.1000 |
| .625 | NARROW | 0.6560 | 1.2500 | 0.1000 |
| .625 | REGULAR | 0.6560 | 1.7500 | 0.1000 |
| .625 | WIDE | 0.6560 | 2.2500 | 0.1600 |
| .75 | NARROW | 0.8120 | 1.3750 | 0.1000 |
| .75 | REGULAR | 0.8120 | 2.0000 | 0.1000 |
| .75 | WIDE | 0.8120 | 2.5000 | 0.1600 |
| .875 | NARROW | 0.9380 | 1.4690 | 0.1000 |
| .875 | REGULAR | 0.9380 | 2.2500 | 0.1600 |
| .875 | WIDE | 0.9380 | 2.7500 | 0.1600 |
| 1 | NARROW | 1.0620 | 1.7500 | 0.1000 |
| 1 | REGULAR | 1.0620 | 2.5000 | 0.1600 |
| 1 | WIDE | 1.0620 | 3.0000 | 0.1600 |
| 1.125 | NARROW | 1.1880 | 2.0000 | 0.1000 |
| 1.125 | REGULAR | 1.1880 | 2.7500 | 0.1600 |
| 1.125 | WIDE | 1.1880 | 3.2500 | 0.1600 |
| 1.25 | NARROW | 1.3120 | 2.2500 | 0.1600 |
| 1.25 | REGULAR | 1.3120 | 3.0000 | 0.1600 |
| 1.25 | WIDE | 1.3120 | 3.5000 | 0.2500 |
| 1.375 | NARROW | 1.4380 | 2.5000 | 0.1600 |
| 1.375 | REGULAR | 1.4380 | 3.2500 | 0.1600 |
| 1.375 | WIDE | 1.4380 | 3.7500 | 0.2500 |
| 1.5 | NARROW | 1.5620 | 2.7500 | 0.1600 |
| 1.5 | REGULAR | 1.5620 | 3.5000 | 0.2500 |
| 1.5 | WIDE | 1.5620 | 4.0000 | 0.2500 |
| 1.625 | NARROW | 1.7500 | 3.0000 | 0.1600 |
| 1.625 | REGULAR | 1.7500 | 3.7500 | 0.2500 |
| 1.625 | WIDE | 1.7500 | 4.2500 | 0.2500 |
| 1.75 | NARROW | 1.8750 | 3.2500 | 0.1600 |
| 1.75 | REGULAR | 1.8750 | 4.0000 | 0.2500 |
| 1.75 | WIDE | 1.8750 | 4.5000 | 0.2500 |
| 1.875 | NARROW | 2.0000 | 3.5000 | 0.2500 |
| 1.875 | REGULAR | 2.0000 | 4.2500 | 0.2500 |
| 1.875 | WIDE | 2.0000 | 4.7500 | 0.2500 |
| 2 | NARROW | 2.1250 | 3.7500 | 0.2500 |
| 2 | REGULAR | 2.1250 | 4.5000 | 0.2500 |
| 2 | WIDE | 2.1250 | 5.0000 | 0.2500 |
| 2.25 | NARROW | 2.3750 | 4.0000 | 0.2500 |
| 2.25 | REGULAR | 2.3750 | 5.0000 | 0.2500 |
| 2.25 | WIDE | 2.3750 | 5.5000 | 0.3750 |
| 2.5 | NARROW | 2.6250 | 4.5000 | 0.2500 |
| 2.5 | REGULAR | 2.6250 | 5.5000 | 0.3750 |
| 2.5 | WIDE | 2.6250 | 6.0000 | 0.3750 |
| 2.75 | NARROW | 2.8750 | 5.0000 | 0.2500 |
| 2.75 | REGULAR | 2.8750 | 6.0000 | 0.3750 |
| 2.75 | WIDE | 2.8750 | 6.5000 | 0.3750 |
| 3 | NARROW | 3.1250 | 5.5000 | 0.3750 |
| 3 | REGULAR | 3.1250 | 6.5000 | 0.3750 |
| 3 | WIDE | 3.1250 | 7.0000 | 0.3750 |
The following are medium fits. These fits have been calculated using the Fixed Fastener case and are line to line in worst case misalignment and size departure.
| SIZE | HEAD HEIGHT |
TAPPED HOLE POSITION TOL |
CLEARANCE HOLE DIA. TOL. LIMITS |
HOLE POSITIONAL TOLERANCE |
HEAD DIAMETER | C'BORE DIA. TOLERANCE LIMITS |
| .060-80 #0 |
.038 | .010 | .081 .076 |
.006 | .116 | .178 .162 |
| .086-56/64 #2 |
.053 | .012 | .112 .105 |
.007 | .167 | .232 .210 |
| .112-40/48 #4 |
.068 | .016 | .150 .142 |
.014 | .219 | .295 .273 |
| .138-32/40 #6 |
.082 | .022 | .185 .174 |
.014 | .270 | .354 .330 |
| .164-32/36 #8 |
.096 | .024 | .214 .202 |
.014 | .322 | .406 .382 |
| .190-24/32 #10 |
.110 | .028 | .252 .236 |
.018 | .373 | .465 .441 |
| .250-20/28 | .144 | .028 | .312 .296 |
.018 | .492 | .562 .538 |
| .3125-18/24 | .178 | .030 | .381 .365 |
.022 | .615 | .689 .672 |
| .375-16/24 | .212 | .030 | .443 .427 |
.022 | .740 | .816 .797 |
The first requirement in determining the amount of torque to apply is a knowledge of the desired bolt stress. This stress based on the yield strength of the bolt material. It is recommended that the induced stress not be allowed to exceed 80% of the yield strength. In the design of a fastener application which will be subject to external loading, whether static or dynamic, it will be necessary to establish bolt size and allowable stress in accordance with current engineering practice.
| T = Torque required (inch pounds) |
| F = Bolt tension desired (Axial Load) (pounds). |
| D = Nominal bolt diameter. (major dia.) |
| EQUATION: T = .2 D F |
This relationship is based on the assumption that regular series nuts and bolts with rolled threads are used, acting on surfaces without lubrication.
The following suggested tightening torques provide an starting point for determining torque requirements. Remember to vary these numbers somewhat based on the individual joint or the amount of fastener lubrication.
This table is the suggested maximum torque values for threaded products and is only a guide.
Torque Values = inch-lbs
| Bolt Size | 18-8 Stainless Steel | Brass | Aluminum 2024-T4 | 316 Stainless Steel | Nylon |
| 2 - 56 | 2.5 | 2.0 | 1.4 | 2.6 | 0.44 |
| 4 - 40 | 5.2 | 4.3 | 2.9 | 5.5 | 1.19 |
| 4 - 48 | 6.6 | 5.4 | 3.6 | 6.9 | |
| 6 - 32 | 9.6 | 7.9 | 5.3 | 10.1 | 2.14 |
| 6 - 40 | 12.1 | 9.9 | 6.6 | 12.7 | |
| 8 - 32 | 19.8 | 16.2 | 10.8 | 20.7 | 4.30 |
| 8 - 36 | 22.0 | 18.0 | 12.0 | 23.0 | |
| 10 - 24 | 22.8 | 18.6 | 13.8 | 23.8 | 6.61 |
| 10 - 32 | 31.7 | 25.9 | 19.2 | 33.1 | 8.20 |
| 1/4" - 20 | 75.2 | 61.5 | 45.6 | 78.8 | 16.00 |
| 1/4" - 28 | 94.0 | 77.0 | 57.0 | 99.0 | 20.80 |
| 5/16" - 18 | 132.0 | 107.0 | 80.0 | 138.0 | 34.90 |
| 5/16" - 24 | 142.0 | 116.0 | 86.0 | 147.0 | |
| 3/8" - 16 | 236.0 | 192.0 | 143.0 | 247.0 | |
| 3-8" - 24 | 259.0 | 212.0 | 157.0 | 271.0 | |
| 7/16" - 14 | 376.0 | 317.0 | 228.0 | 393.0 | |
| 7/16" - 20 | 400.0 | 357.0 | 242.0 | 418.0 | |
| 1/2" - 13 | 517.0 | 422.0 | 313.0 | 542.0 | |
| 1/2" - 20 | 541.0 | 443.0 | 328.0 | 565.0 | |
| 9/16" - 12 | 682.0 | 558.0 | 413.0 | 713.0 | |
| 9/16" - 18 | 752.0 | 615.0 | 456.0 | 787.0 | |
| 5/8" - 11 | 1110.0 | 907.0 | 715.0 | 1160.0 | |
| 5/8" - 18 | 1244.0 | 1016.0 | 798.0 | 1301.0 | |
| 3/4" - 10 | 1530.0 | 1249.0 | 980.0 | 1582.0 | |
| 3/4" - 16 | 1490.0 | 1220.0 | 958.0 | 1558.0 | |
| 7/8" - 9 | 2328.0 | 1905.0 | 1495.0 | 2430.0 | |
| 7/8" - 14 | 2318.0 | 1895.0 | 1490.0 | 2420.0 | |
| 1" - 8 | 3440.0 | 2815.0 | 2205.0 | 3595.0 | |
| 1"- 14 | 3110.0 | 2545.0 | 1995.0 | 3250.0 |
Torque Values = FT - lbs
| Bolt Size Inches | Coarse Thread/ inch | SAE 0-1-2 74,000 psi Low Carbon Steel | SAE Grade 3 100,000 psi Med Carbon Steel | SAE Grade 5 120,000 psi Med. Carbon Heat T. Steel | SAE Grade 6 133,000 psi Med. Carbon Temp. Steel | SAE Grade 7 133,000 psi Med. Carbon Alloy Steel | SAE Grade 8 150,000 psi Med Carbon Alloy Steel |
| 1/4 | 20 | 6 | 9 | 10 | 12.5 | 13 | 14 |
| 5/16 | 18 | 12 | 17 | 19 | 24 | 25 | 29 |
| 3/8 | 16 | 20 | 30 | 33 | 43 | 44 | 47 |
| 7/16 | 14 | 32 | 47 | 54 | 69 | 71 | 78 |
| 1/2 | 13 | 47 | 69 | 78 | 106 | 110 | 119 |
| 9/16 | 12 | 69 | 103 | 114 | 150 | 154 | 169 |
| 5/8 | 11 | 96 | 145 | 154 | 209 | 215 | 230 |
| 3/4 | 10 | 155 | 234 | 257 | 350 | 360 | 380 |
| 7/8 | 9 | 206 | 372 | 382 | 550 | 570 | 600 |
| 1 | 8 | 310 | 551 | 587 | 825 | 840 | 700 |
| 1-1/8 | 7 | 480 | 872 | 794 | 1304 | 1325 | 1430 |
| 1-1/4 | 7 | 375 | 1211 | 1105 | 1815 | 1825 | 1975 |
| 1-3/8 | 6 | 900 | 1624 | 1500 | 2434 | 2500 | 2650 |
| 1-1/2 | 6 | 1100 | 1943 | 1775 | 2913 | 3000 | 3200 |
| 1-5/8 | 5.5 | 1470 | 2660 | 2425 | 3985 | 4000 | 4400 |
| 1-3/4 | 5 | 1900 | 3463 | 3150 | 5189 | 5300 | 5650 |
| 1-7/8 | 5 | 2360 | 4695 | 4200 | 6980 | 7000 | 7600 |
| 2 | 4.5 | 2750 | 5427 | 4550 | 7491 | 7500 | 8200 |
Torque Conversion Table
| dyne-cm | gm-cm | oz-in. | Kg-cm | lb-in. | N-m | lb-ft | Kg-m | |
| dyne-cm | 1 | 1.019x10-3 | 1.416x10-5 | 1.0197x10-6 | 8.850x10-7 | 10-7 | 7.375x10-8 | 1.019x10-8 |
| gm-cm | 980.665 | 1 | 1.388x10-2 | 10-3 | 8.679x10-4 | 9.806x10-5 | 7.233x10-5 |